top of page
Cod. 6308910-20-977 2021, 32, A, FLOAT SC, 29in, P-S, 100, Grip, 3Pos, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM | Cod. 6309910-20-932 2021, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, Black/Clear | Cod. 6310910-20-931 2021, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, Black/Clear |
---|---|---|
Cod. 6311910-20-930 2021, 34, K, FLOAT SC, 29in, F-S, 120, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Blk, Orange/Gloss Blk | Cod. 6312910-20-928 2021, 34, K, FLOAT SC, 29in, F-S, 120, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, Black/Clear | Cod. 6313910-20-915 2021, 34, K, FLOAT, 29in, F-S, 140, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk |
Cod. 6314910-20-145 2021, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Root Beer, Root Beer/Clear | Cod. 6315910-20-664 2021, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | 6316910-20-677 2021, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear |
Cod. 6317910-20-883 2021, 36, K, FLOAT, 29in, F-S E-Bike+, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | 6318910-20-911 2021, 36, K, FLOAT, 29in, F-S, 150, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 6319910-20-146 2021, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Root Beer, Root Beer/Clear |
Cod. 6320910-20-905 2021, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 6321910-20-676 2021, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear | 6322910-20-147 2021, 38, K, FLOAT, 27.5in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Pistachio, Pistachio/Clear |
Cod. 6323910-20-858 2021, 38, K, FLOAT, 27.5in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 6324910-20-853 2021, 38, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 6325910-20-849 2021, 38, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear |
Cod. 6326910-20-142 2021, 38, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Pistachio, Pistachio/Clear | Cod. 6327910-20-900 2021, 38, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk | Cod. 6328910-20-892 2021, 38, K, FLOAT, 29in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Shiny Blk, Orange/Gloss Blk |
Cod. 63292021, 38, K, FLOAT, 29in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, Black/Clear Logo Shinny | Cod. 54742020, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110 | Cod. 54752020, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110 |
Cod. 54712020, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Matte Blk,15QRx110, 1.5 T, 44mm Rake, AM | Cod. 54722020, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Matte Blk,15QRx110, 1.5 T, 44mm Rake, AM | Cod. 54772020, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110 |
Cod. 54782020, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk,15QRx110, 1.5 T, 44mm Rake, AM | Cod. 54732020, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 44mm Rake Matte Blk, AM | Cod. 54792020, 36, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, 15QRx110, 1.5 T, 44mm Rake Matte Blk, AM |
Cod. 57702020, 40, K, FLOAT, 27.5in, F-S, 203, Grip 2, HSC, LSC, HSR, LSR, 20TAx110, 1.125, Flat, 52mm Rake Matte Blk, AM | Cod. 54802020, 49, K, FLOAT, 29in, F-S, 203, Grip 2, HSC, LSC, HSR, LSR, 20TAx110, 1.125, Drop, 58mm Rake Matte Blk, AM | Cod. 47802019, 32 A,FLOAT SC 29 100 grip 3 matte black K110 44 RA |
Cod. 47812019 32 A,FLOAT SC 29 100 grip 3 matte black K110 51 RA | Cod. 47832019 32 K,FLOAT SC 29 100 3 PCS FIT4 shine Orange K110 44 RA | Cod. 4796 AGOTADO2019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110, 44R |
Cod. 4798 AGOTADO2019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Matte Blk, Orange/Matte Blk Logo, Kabolt 51 | Cod. 48252019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Matte Blk, Orange/Matte Blk Logo, Kabolt 44 | Cod. 47822019 32 K,FLOAT SC 29 100 3 PCS FIT4 Matte Black K110 44 RA |
Cod. 47842019 32 K,FLOAT SC 29 100 3 PCS FIT4 shine Orange K110 51 RAKE | Cod. 47852019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110, 51 | Cod. 47992019, 32, K, FLOAT SC, 29in, F-S, 100, 3Pos-Adj, FIT4, Matte Blk, Orange/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 51mm Rake, AM |
Cod. 4777 AGOTADO2019, 36, K, FLOAT, 27.5in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110, 1.5 T, 44mm | Cod. 4800 AGOTADO2019, 36, K, FLOAT, 27.5in, F-S, 180, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, BLK/Yellow Logo, Kabolt 110, BLK, 1.5 T, 44mm | Cod. 4805 AGOTADO2019, 36, A, FLOAT, 27.5in, P-SE, 160, 3Pos-Adj, FIT4, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM |
Cod. 4802 AGOTADO2019, 36, K, FLOAT, 29in, F-S, 160, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110, 1.5 T, 51mm Rake, | Cod. 4803 AGOTADO2019, 36, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 15QRx110, 1.5 T, 51mm Rake, | Cod. 4804 AGOTADO2019, 36, K, FLOAT, 29in, F-S, 170, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, BLK/Yellow Logo, Kabolt 110, BLK, 1.5 T, 51mm |
Cod. 48012019, 40, K, FLOAT, 27.5in, F-S, 203, Grip 2, HSC, LSC, HSR, LSR, Shiny Orange, BLK/YLW Logo, 20TAx110, 1.125, Flat, 52mm | Cod. 48082019, 40, K, FLOAT, 27.5in, F-S, 203, Grip 2, HSC, LSC, HSR, LSR, Matte Blk, Orange/Matte Blk Logo, 20TAx110, 1.125, Flat, 52mm | Cod. 48072019, 40, K, FLOAT, 29in, F-S, 203, Grip 2, HSC, LSC, HSR, Shiny Orange, Blk/Ylw 20TAx110, 1.125, Drop, 58mm Rake |
Cod. 4731 AGOTADO2018, 40, A, FLOAT, 27.5in, P-SE, 203, LSC, FIT4, Matte Blk, Std/Matte Blk Logo, 20TAx110, 1.125, Flat, 52mm Rake, AM | Cod. 47872019 34 K,FLOAT SC 29 120, REMOTE ADJ FIT4 S ORANGE110 51 | Cod. 4786 AGOTADO2019 34, K, FLOAT SC, 29in, F-S, 120, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), |
Cod. 47972018, 32, A, FLOAT SC, 29in, P-SE, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Matte Blk, YS 794-1/PMS 10391C | Cod. 4576 AGOTADO2018, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 100 | Cod. 4492 AGOTADO2018 32 K,FLOAT SC 29 100 3 PCS FIT4 SHINE ORANGE K110 44 RAKE |
Cod. 44892018 32 K,FLOAT SC 27.5 100, REMOTE ADJ FIT4 SHINE ORANGE K100 | Cod. 4488 AGOTADO2018 32 K,FLOAT SC,27.5 100 3 POS FIT4 SHINE ORANGE K100 | Cod. 44962018 32 Float GRIP Performance 29" Fork - 120mm - 44mm Offset - Tapered - 15x100mm - matte |
Cod. 45772018, 32, K, FLOAT, 29in, F-S, 120, Remote-Adj,2Pos, FIT4, (10pm CP), 15QRx100, 1.5 T, 44mm | Cod. 4261HORQ. FOX 2017, 34K FLOATSC 29 OR 140, 3P,15QR100 1.5 BLACK | Cod. 4253HORQ. FOX 2017, 32K FLOAT FIT4 29 120, 3P,15QR/100 1.5 BLACK |
Cod. 4179HORQ. FOX 2017, 34 FLOAT FIT4 29 140, 3P,15QR 1.5 BLACK | Cod. 4053 AGOTADO2016 36K F-ORANGE, HSC 29I 150 FIT 15QR 1.5T | Cod. 4048 AGOTADO2016 32K 3POS FLOAT, 29I 120 FIT4 9MM 1.125 |
Cod. 40492016 32K F-ORANGE, 3P 29I 100 FIT4 15QR 1.125 | Cod. 4027 AGOTADOHORQUILLA FOX 2016 32 FLOAT, 26" 100 FIT4 9MM 1.125 | Cod. 4028HORQUILLA FOX 2016 32 FLOAT, 26" 100 FIT4 15QR 1.5 |
Cod. 4029HORQ. FOX 2016 32K FLOAT-ADJ, 26" 100 FIT4 15QR 1.125 | Cod. 4030HORQ. FOX 2016 32K FLOAT-ADJ, 26" 100 FIT4 9MM 1.125 | Cod. 4031 AGOTADOHORQ. FOX 2016 32K FLOAT, 26" 100 FIT4 15QR 1.5T |
Cod. 4033 AGOTADOHORQUILLA FOX 2016 32 FLOAT, 26" 120 FIT4 9MM 1.125 | Cod. 4034 AGOTADOHORQUILLA FOX 2016 32 FLOAT, 26" 140 FIT4 15QR 1.5T | Cod. 4035HORQUILLA FOX 2016 32 FLOAT, 26" 140 FIT4 15QR 1.5T |
Cod. 4036HORQUILLA FOX 2016 36K FLOAT, 26" 140 FIT4 15QR 1.5T | Cod. 4037HORQUILLA FOX 2016 36K FLOAT, 26" 150 FIT4 15QR 1.5T | Cod. 4039HORQUILLA FOX 2016 32K F-REMOTE, 27.5 100 FIT4 15QR 1.5T |
Cod. 4040 AGOTADOHORQUILLA FOX 2016 32K FLOAT, 27.5 100 FIT4 9MM 1.5T | Cod. 4042HORQUILLA FOX 2016 32K F-ORANGE, 27.5 100 FIT4 9MM 1.5T | Cod. 4089HORQUILLA FOX 2016 32K 3POS FLOAT, 29I 120 FIT4 15QR 1.125 |
Cod. 4091HORQUILLA FOX 2016 36K HSC, LSC, 26" 160 FIT4 15QR 1.125 | Cod. 4092HORQUILLA FOX 2016 36K HSC, LSC, 26" 160 FIT4 15QR 1.5T | Cod. 3690HORQ. FOX 2015 32 27.5CTD ADJ FIT 15QR 1.5" |
Cod. 3685HORQ. FOX 2015 27.5 CTD 100 REMOTE FIT 15MM 1.5" | Cod. 3453HORQUILLA FOX 2015 CTD FIT 120MM 15QR 1.5 | Cod. 3452HORQUILLA FOX 2015 CTD FIT 100MM 9MM X 1.5T |
Cod. 3858HORQ. FOX 2015 27.5 TALAS CTD ADJ FIT 15MM 1.5 140/110 | Cod. 3859HORQ. FOX 2015 26" TALAS 36 CTD FIT 15MM 1.5 160/130 | Cod. 3451HORQUILLA FOX 32 26" 2015 CTD FIT 100MM 15QR 1.5 |
Cod. 3432HORQUILLA FOX 2015, 32 A FLOAT 100 CTD O/C 1.5 | Cod. 3016HORQUILLA FOX 2015 Black 40 A 203MM | Cod. 3015HORQUILLA FOX Black 2015 40 A 203MM |
Cod. 2373HORQUILLA FOX 2015 Black 40K RC2 FIT 203MM | Cod. 2372HORQUILLA FOX 2015 40K RC2 Black FIT 203MM | Cod. 3449HORQUILLA FOX 2015 Black CTD FIT 100MM 15QR 1.5 |
Cod. 3569HORQ. FOX FLOAT 34-27.5 CTD 160 15QR 1.5 2013 | Cod. 3780HORQ FOX 2014 TALAS 32 140 CTD FIT 9-1.125 | Cod. 3702HORQ FOX 2014 TALAS 32 140 CTD FIT 15QR,1.125 |
Cod. 3686HORQ. FOX 2014 32 White Terralogic 9MM | Cod. 3687HORQ. FOX 2014 32 White Terralogic 9MM/1.5" | Cod. 3688HORQ. FOX 2014 32 White Terralogic 15QR/1.5" |
Cod. 3692 AGOTADOHORQ. FOX 2014 32 White CTD ADJ FIT 9MM | Cod. 3683HORQ. FOX 2014 32 White CTD ADJ FIT 9MM/1.5 | Cod. 3684HORQ. FOX 2014 32 White CTD ADJ FIT 15QR 1.5" |
Cod. 3699HORQUILLA FOX 2014 36 FLOAT 160 RC2 FIT 20QR | Cod. 3705HORQ FOX 2014 FLOAT 32 ICD 120 FIT 1.5MM | Cod. 3664HORQUILLA FOX 2014 40 A 20MM NEGRA |
Cod. 3081HORQUILLA FOX R 40 K RC2 FIT 2013 | Cod. 3706HORQ FOX 2014 FLOAT 32 ICD 100 FIT 1.5MM | Cod. 3434HORQUILLA FOX 32 CTD ADJ FIT 15QR 2013 |
Cod. 3435HORQ. FOX 32 CTD FIT 15QR/1.5T 2013 | Cod. 3446HORQ FOX 36 160 R 20QR 1-1/8 2013 | Cod. 3448HORQUILLA FOX 2013 TALAS36 160RC2 FIT 20QR11/8 |
Cod. 3303HORQUILLA FOX TERRALOGIC 26 100 2012 | Cod. 3244HORQUILLA32 26" FOX F 100 TERRALOGIC 2011 | Cod. 3301HORQUILLA FOX F100 RLC 2012 FIT 15QR1.5T |
Cod. 3576HORQUILLA FOX FLOAT 34 26" CTD 160 15QR 1.5 | Cod. 3597HORQ. FOX 2013 32 F120 CTD REMOTE FIT 1.5 |
bottom of page