top of page
Cod. 6300978-01-016 2021, DHX2, F-S, Cr, 2pos-Adj, Trunnion, FOX, AM, 205, 60, CM, RM, Rezi CM, Orange Logo | Cod. 6330972-01-435 2021, FLOAT DPS, F-S, K, 3pos-Adj, Evol SV, FOX, AM, 6.5, 1.5, DCM, DRM, CMF, Orange Logo | Cod. 6331973-01-310 2021, FLOAT DPX2, F-S, K, 3pos-Adj, Trunnion, Evol LV, FOX, AM, 185, 55, 0.4 Spacer, CLA004, LRM0001, Rezi A2 L+ M+ |
---|---|---|
Cod. 6332979-01-028 2021, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 210, 55, CL, RM, Rezi CM, Orange, Neutral Logo | Cod. 6333979-01-027 2021, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230, 60, CL, RM, Rezi CM, Orange, Neutral Logo | Cod. 6334979-01-035 2021, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 8.5, 2.5, CL, RM, Rezi CM, Orange, Neutral Logo |
Cod. 6335979-01-031 2021, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 185, 55, CL, RM, Rezi CM, Orange, Neutral Logo | Cod. 57792020, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 230, 57.5, CM, Orange | Cod. 58192020, DHX2, F-S, TiN, 2pos-Adj, Trunnion, FOX, AM, 205, 65, CM, Orange Logo |
Cod. 57742020, FLOAT DPS, F-S, K, 3pos-Adj, Evol SV, FOX, AM, 7.875, 2.0, LCM, LRM, CMF | Cod. 57732020, FLOAT DPX2, F-S, K, 3pos-Adj, Evol LV, FOX, AM, 7.875, 2.0, 0.4 Spacer, CM, DRM, Rezi A F F | Cod. 57752020, FLOAT DPX2, F-S, K, 3pos-Adj, Evol LV, FOX, AM, 210, 55, 0.2 Spacer, CM, DRM, Rezi A F M+ |
Cod. 57772020, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230, 57.5, 0.3 Spacer x2, CM, Orange, Gray Logo | Cod. 57762020, FLOAT X2, F-S, K, 2pos-Adj, Trunnion, FOX, AM, 205, 65, 0.3 Spacer x1, CM, Orange | Cod. 4788SHOCK FOX 2019, DHX2, F-S, TIN, 2POS-ADJ FOX, AM, 7.875, 2.0 Logo |
Cod. 47902019, FLOAT DPX2 F-S, K 3POS-ADJ, EVOL LV FOX AM, 7.875 2.25 Logo | Cod. 47912019, FLOAT DPX2 F-S, K 3POS-ADJ, EVOL LV FOX AM, 230MM 60 Logo | Cod. 48092019, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 7.875, 2.25, CM, Orange Logo |
Cod. 48102019, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 7.875, 2.0, 0.3 Spacer x2, CM, Orange, Gray | Cod. 48112019, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 7.875, 2.25, 0.3 Spacer x2, CM, Orange, Gray | Cod. 48122019, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230, 60, 0.3 Spacer x3, CM, Orange, Gray Logo |
Cod. 48172019, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 230, 60, CM, Orange Logo | Cod. 48192019, FLOAT DPS, F-S, K, Remote Up, Evol SV, PTU, FOX, AM, 6.5, 1.5, DCM, DRM, CMF, | Cod. 48062019, DHX2, F-S, TiN, 2pos-Adj, FOX, AM, 8.5, 2.5, CM, Orange Logo |
Cod. 48202018, FLOAT X2, F-S, K, HSC, LSC, HSR, LSR, FOX, AM, 8.75, 2.75, 0.3 Spacer x3, CM, | Cod. 47262018, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 230,60, 0.3 Spacer x3, CM, Orange Logo | Cod. 48222018, FLOAT DPS, P-S, A, 3pos Evol SV, FOX, AM, 6.5, 1.5, DCM, DRM, CMF, Standard Logo |
Cod. 48212018, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 7.875, 2.25, 0.3 Spacer x2, CM, Orange Logo | Cod. 45332018, FLOAT X2, F-S, K, 2pos-Adj, FOX, AM, 8.5, 2.5, 0.3 Spacer x3, CM, Orange Logo | Cod. 45252018, DHX2, F-S, TiN, HSC, LSC, HSR, LSR, FOX, AM, 8.5, 2.5, CM, Orange Logo |
Cod. 45362018, FLOAT DPX2, F-S, K, 3pos-Adj Evol LV, FOX, AM, 8.5, 2.5, 0.2 Spacer, CM, DRM, Rezi | Cod. 45382018, FLOAT DPS, F-S, K, Remote Up Evol SV, FOX, AM, 7.875, 2.25, 0.2 Spacer, LCL01, LRM | Cod. 4406SHOCK FOX 2017, X2, F-S TIN, AM, 7.875, 2.00 |
Cod. 4057SHOCK FOX 2016, FLOAT DPS, F-S, K, 3POS-ADJ XV, 200 7.875x2.25 | Cod. 4058SHOCK FOX 2016, FLOAT DPS, P-S, A, 3POS LV, 200 7.875x2.25 | Cod. 4059SHOCK FOX 2016, FLOAT DPS, P-S, A, 3POS LV, FOX, AM, 190 7.5x2.00 |
Cod. 3596SHOCK FOX X 2015 CTD ROMOTE 8.500 / 2.500 | Cod. 3572SHOCK FOX X 2015 CTD 8.500 / 2.500 | Cod. 3707SHOCK FOX 2014 FLOAT-K ICD SV 6.5" KASHIMA |
bottom of page