top of page
Cod. 9200910-21-255 2025 32 K, FLOAT SC, 29in F-S, 100, Grip SL, 3Pos-Adj, Podium Gold, Kabolt SL 110, Black Logo 1.5 T, 44mm Rake, Matte Black, AM | Cod. 9205910-21-345 2025, 32, K, FLOAT SC, 29in, F-S, 100, Grip SL, 3Pos-Adj, Podium Gold, Kabolt SL 110, Black 4C/872C Logo 1.5 T, 44mm Rake, Matte Black, AC2, AM | Cod. 9201910-21-334 2025 32K FLOAT SC, 29in, F-S SC, 100, Grip SL, Remote-Adj, Psh-Lk Shiny Blk Kashima Logo, Kabolt SL 110, BLK, 1.5 T, 44mm Rake, AM |
---|---|---|
Cod. 9202910-21-333 2025, 32, K, FLOAT SC, 29in, F-S SC, 100, Grip SL, Remote-Adj, Psh-Lk, Shiny Orange, Black/Clear Logo, Kabolt SL 110, BLK, 1.5 T, 44mm Rake Shiny Blk, AM | Cod. 7691910-21-034 2022 32 K FLOAT SC 29IN F-S 100 FIT4 REMOTE ORANGE 51RAK | Cod. 7692910-21-036 2022 32 K FLOAT SC 29IN F-S 100 FIT4 REMOTE BLACK ORANGE 51RAK |
Cod.7693910-21-038 2022, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, 3Pos, (10pm CP),110 1.5 T, 44mm | Cod. 7517910-21-035 2022, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Lk, 3Pos, (10pm CP) Kabolt 110,1.5 T, 44mm | Cod. 6308910-20-977 2021, 32, A, FLOAT SC, 29in, P-S, 100, Grip, 3Pos, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 44mm Rake, AM |
Cod. 6949910-20-935 2021, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), SHINE BLACK 51MM | Cod. 6950910-20-936 2021, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), SHINE BLACK 44MM | Cod. 6309910-20-932 2021, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, Black/Clear |
Cod. 6310910-20-931 2021, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, Black/Clear | Cod. 54742020, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110 | Cod. 54752020, 32, K, FLOAT SC, 29in, F-S, 100, FIT4, Remote-Adj, Psh-Unlk, 2Pos, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110 |
Cod. 47802019, 32 A,FLOAT SC 29 100 grip 3 matte black K110 44 RA | Cod. 47812019 32 A,FLOAT SC 29 100 grip 3 matte black K110 51 RA | Cod. 47832019 32 K,FLOAT SC 29 100 3 PCS FIT4 shine Orange K110 44 RA |
Cod. 4796 AGOTADO2019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110, 44R | Cod. 4798 AGOTADO2019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Matte Blk, Orange/Matte Blk Logo, Kabolt 51 | Cod. 48252019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Matte Blk, Orange/Matte Blk Logo, Kabolt 44 |
Cod. 47822019 32 K,FLOAT SC 29 100 3 PCS FIT4 Matte Black K110 44 RA | Cod. 47842019 32 K,FLOAT SC 29 100 3 PCS FIT4 shine Orange K110 51 RAKE | Cod. 47852019, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 110, 51 |
Cod. 47992019, 32, K, FLOAT SC, 29in, F-S, 100, 3Pos-Adj, FIT4, Matte Blk, Orange/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 51mm Rake, AM | Cod. 47872019 34 K,FLOAT SC 29 120, REMOTE ADJ FIT4 S ORANGE110 51 | Cod. 47972018, 32, A, FLOAT SC, 29in, P-SE, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Matte Blk, YS 794-1/PMS 10391C |
Cod. 4576 AGOTADO2018, 32, K, FLOAT SC, 29in, F-S, 100, Remote-Adj, Psh-Unlk, 2Pos, FIT4, (10pm CP), Shiny Orange, BLK/Yellow Logo, Kabolt 100 | Cod. 4492 AGOTADO2018 32 K,FLOAT SC 29 100 3 PCS FIT4 SHINE ORANGE K110 44 RAKE | Cod. 44892018 32 K,FLOAT SC 27.5 100, REMOTE ADJ FIT4 SHINE ORANGE K100 |
Cod. 4488 AGOTADO2018 32 K,FLOAT SC,27.5 100 3 POS FIT4 SHINE ORANGE K100 | Cod. 44962018 32 Float GRIP Performance 29" Fork - 120mm - 44mm Offset - Tapered - 15x100mm - matte | Cod. 45772018, 32, K, FLOAT, 29in, F-S, 120, Remote-Adj,2Pos, FIT4, (10pm CP), 15QRx100, 1.5 T, 44mm |
Cod. 4253HORQ. FOX 2017, 32K FLOAT FIT4 29 120, 3P,15QR/100 1.5 BLACK | Cod. 4048 AGOTADO2016 32K 3POS FLOAT, 29I 120 FIT4 9MM 1.125 | Cod. 40492016 32K F-ORANGE, 3P 29I 100 FIT4 15QR 1.125 |
Cod. 4027 AGOTADOHORQUILLA FOX 2016 32 FLOAT, 26" 100 FIT4 9MM 1.125 | Cod. 4028HORQUILLA FOX 2016 32 FLOAT, 26" 100 FIT4 15QR 1.5 | Cod. 4029HORQ. FOX 2016 32K FLOAT-ADJ, 26" 100 FIT4 15QR 1.125 |
Cod. 4030HORQ. FOX 2016 32K FLOAT-ADJ, 26" 100 FIT4 9MM 1.125 | Cod. 4031 AGOTADOHORQ. FOX 2016 32K FLOAT, 26" 100 FIT4 15QR 1.5T | Cod. 4033 AGOTADOHORQUILLA FOX 2016 32 FLOAT, 26" 120 FIT4 9MM 1.125 |
Cod. 4034 AGOTADOHORQUILLA FOX 2016 32 FLOAT, 26" 140 FIT4 15QR 1.5T | Cod. 4035HORQUILLA FOX 2016 32 FLOAT, 26" 140 FIT4 15QR 1.5T | Cod. 4039HORQUILLA FOX 2016 32K F-REMOTE, 27.5 100 FIT4 15QR 1.5T |
Cod. 4040 AGOTADOHORQUILLA FOX 2016 32K FLOAT, 27.5 100 FIT4 9MM 1.5T | Cod. 4042HORQUILLA FOX 2016 32K F-ORANGE, 27.5 100 FIT4 9MM 1.5T | Cod. 4089HORQUILLA FOX 2016 32K 3POS FLOAT, 29I 120 FIT4 15QR 1.125 |
Cod. 3690HORQ. FOX 2015 32 27.5CTD ADJ FIT 15QR 1.5" | Cod. 3685HORQ. FOX 2015 27.5 CTD 100 REMOTE FIT 15MM 1.5" | Cod. 3453HORQUILLA FOX 2015 CTD FIT 120MM 15QR 1.5 |
Cod. 3452HORQUILLA FOX 2015 CTD FIT 100MM 9MM X 1.5T | Cod. 3858HORQ. FOX 2015 27.5 TALAS CTD ADJ FIT 15MM 1.5 140/110 | Cod. 3451HORQUILLA FOX 32 26" 2015 CTD FIT 100MM 15QR 1.5 |
Cod. 3432HORQUILLA FOX 2015, 32 A FLOAT 100 CTD O/C 1.5 | Cod. 3449HORQUILLA FOX 2015 Black CTD FIT 100MM 15QR 1.5 | Cod. 3780HORQ FOX 2014 TALAS 32 140 CTD FIT 9-1.125 |
Cod. 3702HORQ FOX 2014 TALAS 32 140 CTD FIT 15QR,1.125 | Cod. 3686HORQ. FOX 2014 32 White Terralogic 9MM | Cod. 3687HORQ. FOX 2014 32 White Terralogic 9MM/1.5" |
Cod. 3688HORQ. FOX 2014 32 White Terralogic 15QR/1.5" | Cod. 3692 AGOTADOHORQ. FOX 2014 32 White CTD ADJ FIT 9MM | Cod. 3683HORQ. FOX 2014 32 White CTD ADJ FIT 9MM/1.5 |
Cod. 3684HORQ. FOX 2014 32 White CTD ADJ FIT 15QR 1.5" | Cod. 3705HORQ FOX 2014 FLOAT 32 ICD 120 FIT 1.5MM | Cod. 3706HORQ FOX 2014 FLOAT 32 ICD 100 FIT 1.5MM |
Cod. 3434HORQUILLA FOX 32 CTD ADJ FIT 15QR 2013 | Cod. 3435HORQ. FOX 32 CTD FIT 15QR/1.5T 2013 | Cod. 3303HORQUILLA FOX TERRALOGIC 26 100 2012 |
Cod. 3301HORQUILLA FOX F100 RLC 2012 FIT 15QR1.5T | Cod. 3597HORQ. FOX 2013 32 F120 CTD REMOTE FIT 1.5 |
bottom of page